Calendar
| DATE | GROUP | EVENT | REPORT TIME | EVENT LOCATION | ||
| AUGUST 2010 | ||||||
|
|
||||||
| SEPTEMBER | ||||||
| 3 Friday | Marching Band | Football Game | 6:30 p | Ponderosa | ||
| 11 Saturday | Marching Band | Marching Rehearsal | 10:00a - 5:00p | Ponderosa | ||
| 17 Friday | Marching Band | Football Game | 6:00 p | Ponderosa | ||
| 18 Saturday | Marching Band | Marching Rehearsal | 10:00a - 5:00p | Ponderosa | ||
| 24 Friday | Marching Band | Football Game Homecoming | 6:15 p | Ponderosa | ||
| 25 Saturday | Marching Band | Marching Rehearsal | 10:00a - 5:00p | Ponderosa | ||
|
29
Wednesday 30 Thursday |
Jazz Band | Collage Performance | 6:45 p | Ponderosa | ||
|
|
||||||
| OCTOBER | ||||||
| 1 Friday | Marching Band | Marching Rehearsal | 3:15 - 8:00p | Ponderosa | ||
| 8 Friday | Marching Band | Football Game | 6:15 p | Ponderosa | ||
| 9 Saturday | Marching Band |
Show n Shine & Field Show Competition |
All Day/Evening |
Cameron Park Airport & Oakmont HS |
||
| 16 Saturday | Marching Band | Field Show Competition | All Day/Evening | Del Oro HS, Loomis | ||
| 22 Friday | Marching Band | Football Game w/Camerado & Pleasant Grove Bands | TBA | Ponderosa | ||
| 23 Saturday (tentative, or November 13) | Marching Band |
Field Show
Exhibition with EDHS, UMHS |
All Day | El Dorado or Ponderosa HS | ||
| 29 Friday | Marching Band | Marching rehearsal | 3:15 - 8:00p | Ponderosa | ||
|
|
||||||
| NOVEMBER | ||||||
| 6 Saturday | Marching Band | Field Show Competition | All Day/Evening | Folsom HS | ||
| 13 Saturday (tentative, or October 23) | Marching Band | Field Show Competition with EDHS, UMHS | All Day | El Dorado or Ponderosa HS | ||
| 15 Monday | Band Students | Honor Band Audition | Recording Deadline | To Mr. G | ||
| 20 Saturday | Marching Band | Field Show Competition | All Day/Evening | Lincoln HS, Stockton | ||
|
|
||||||
| DECEMBER | ||||||
| 5 Sunday | Marching Band | Christmas Parade | 11:30 a | Placerville | ||
| 7 Tuesday | All Groups | Winter Concert | 6:30 p | Ponderosa | ||
| 11 Saturday | Jazz Band | Jazz Festival | All Day | CSU Sacramento | ||
|
|
||||||
| DATE | GROUP | EVENT |
REPORT |
EVENT LOCATION |
||
| JANUARY 2011 | ||||||
|
3 Monday 6-8 Thursday-Saturday |
TBA | Capitol Honor Band | TBA | Sacramento | ||
| 14-16 Friday-Sunday | TBA | All Northern Honor Band | TBA | Stockton | ||
| 29 Saturday | Jazz Band | Folsom Jazz Festival | TBA | TBA | ||
|
|
||||||
| FEBRUARY | ||||||
| 8 Tuesday | TBA | Combined Concert | TBA | Camerado | ||
| 23 Wednesday | Jazz Band | District Jazz Night | TBA | TBA | ||
| 25 Friday | Jazz Band | Woodcreek Jazz Festival | TBA | Woodcreek HS | ||
|
|
||||||
| MARCH | ||||||
| 23 Wednesday | All Bands | Festival Concert | 6:30 pm at Band Room | Ponderosa | ||
|
|
||||||
| APRIL | ||||||
| 8-10 Friday-Sunday | All Bands | Heritage Festival | TBA | TBA | ||
|
|
||||||
| MAY | ||||||
| 10 Tuesday | All Bands | Music Awards Night | TBA | Ponderosa | ||
| 17 Tuesday | All Bands | Spring Concert | TBA | Ponderosa | ||
| 27 Friday | Symphonic Band | Graduation | TBA | Ponderosa | ||